|
|
| Responsible Company | AIR PRODUCTS* |
| Level of Detail | Low |
| Type of Report Output | Text |
This search was taken from RTK NET's (the Right-To-Know Network)'s copy
of EPA's ERNS database. RTK NET is run by OMB Watch
at 1742 Connecticut Ave., NW, Washington DC, 20009 - Phone: 202-234-8494.
This search was done on April 25, 2006.
This copy of the database was last updated on 7/20/2004.
If you don't see the words *END OF REPORT* at the end of your report, then your Web search didn't complete -- back up and try it again.
You can use the select box below to re-submit this report with a different level of detail:
On the Web, info from the database appears colored LIKE THIS .
| Call Recordkeeping (help) | (Incident ID: -86442) |
| Incident ID Number | -86442 |
| Date Call Received | 05-DEC-88 |
| Suspected Responsible Party (help) |
| Resp. Phone 1 | 803-845-31 |
| Resp. Company | AIR PRODUCTS |
| Resp. Address | OLD PELZER |
| Resp. City | PIEDMONT |
| Resp. State | SC: South Carolina |
| Incident Description (help) |
| Incident Description | AN ABOVE-GROUND STORAGE TANK RUPTURED, SPILLING PRODUCT INTO A FACILITY RECOVERY LAGOON. |
| Incident Date | 05-DEC-88 |
| Incident Occurred/ Discovered/ Planned | O |
| Incident Location (help) |
| Incident Location | FACILITY HIGHWAY 79 AND COUNTY ROUTE D |
| Location State | SC: South Carolina |
| Location County | GREENVILLE |
| Impact Information (help) | (Incident ID: -86442) |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Waterway Closed | ATMOSPHERE |
| Call Recordkeeping (help) |
| Incident ID Number | -71816 |
| Date Call Received | 02-FEB-88 |
| Suspected Responsible Party (help) |
| Resp. Company | AIR PRODUCTS |
| Resp. State | NJ: New Jersey |
| Incident Description (help) |
| Incident Description | FUEL STORAGE TANK ON TRUCK/UNKNOWN |
| Incident Date | 02-FEB-88 |
| Incident Occurred/ Discovered/ Planned | O |
| Incident Location (help) | (Incident ID: -71816) |
| Location State | NY: New York |
| Location County | DUTCHESS |
| Impact Information (help) |
| Evacuations (Yes/No) | No |
| Number Injured | 0 |
| Number Fatalities | 0 |
| Property Damage (Yes/No) | No |
| Property Damage (in Dollars) | 0 |
| Waterway Closed | CREEK 95-9 GILDERSLEEVE CREEK |
| Call Recordkeeping (help) |
| Incident ID Number | -92990 |
| Date Call Received | 03-MAR-89 |
| Suspected Responsible Party (help) | (Incident ID: -92990) |
| Resp. Last Name | TOM EARNEST |
| Resp. Phone 1 | 904-994-55 |
| Resp. Company | AIR PRODUCTS & CHEMICALS |
| Resp. Address | HWY 90 |
| Resp. City | PACE |
| Resp. State | FL: Florida |
| Incident Description (help) |
| Incident Description | LEAKING GASKET ON PVC REACTOR |
| Incident Date | 03-MAR-89 |
| Incident Occurred/ Discovered/ Planned | O |
| Incident Location (help) |
| Location State | FL: Florida |
| Location County | SANTA ROSA |
| Impact Information (help) |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Waterway Closed | AIR |
| Call Recordkeeping (help) | (Incident ID: -94119) |
| Incident ID Number | -94119 |
| Date Call Received | 24-MAR-89 |
| Suspected Responsible Party (help) |
| Resp. Phone 1 | 904-994-55 |
| Resp. Company | AIR PRODUCTS AND CHEMICAL INC |
| Resp. Organization Type | PE |
| Resp. Address | HIGHWAY 90 EAST |
| Resp. City | PACE |
| Resp. State | FL: Florida |
| Incident Description (help) |
| Incident Description | LEAKING VALVE ON A REACTOR/UNKNOWN |
| Incident Date | 24-MAR-89 |
| Incident Occurred/ Discovered/ Planned | O |
| Incident Location (help) |
| Location State | FL: Florida |
| Location County | SANTA ROSA |
| Impact Information (help) | (Incident ID: -94119) |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Waterway Closed | ATMOSPHERE |
| Call Recordkeeping (help) |
| Incident ID Number | 17214 |
| Date Call Received | 14-APR-90 |
| Date Call Complete | 14-APR-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | STAUFFER |
| Resp. First Name | WAYNE |
| Resp. Phone 1 | 6094230464 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | BILLINGS PORT ROAD |
| Resp. City | PAULSBORO |
| Resp. State | NJ: New Jersey |
| Resp. Zip Code | 08066 |
| Incident Description (help) | (Incident ID: 17214) |
| Incident Description | 1 1/2 INCH TRANSFER LINE / FLANGE GASKET FAILED. |
| Incident Type | FIXED |
| Incident Cause | EQUIPMENT FAILURE |
| Incident Date | 14-APR-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) |
| Location Address | DILLONS PORT ROAD |
| City Near Location | PAULSBORO |
| Location State | NJ: New Jersey |
| Location County | GLOUCESTER |
| Location Zip Code | 08066 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Air Corridor Closed (Yes/No) | No |
| Waterway Closed (Yes/No) | No |
| Road Closed (Yes/No) | No |
| Major Artery (Yes/No) | No |
| Track Closed (Yes/No) | No |
| Medium Description | AIR |
| Additional Medium Info | AIR AS WELL AS CONT. AREA |
| Community Impact (Yes/No) | No |
| Call Recordkeeping (help) | (Incident ID: 33042) |
| Incident ID Number | 33042 |
| Date Call Received | 28-JUL-90 |
| Date Call Complete | 28-JUL-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | STRUSS |
| Resp. First Name | ROBERT |
| Resp. Phone 1 | 6094230464 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | BILLINGS PORT ROAD |
| Resp. City | PAULSBORO |
| Resp. State | NJ: New Jersey |
| Resp. Zip Code | 08066 |
| Incident Description (help) |
| Incident Description | CHLORINE BOTTLE / DISC FAILED ON SAFETY VALVE |
| Incident Type | FIXED |
| Incident Cause | EQUIPMENT FAILURE |
| Incident Date | 28-JUL-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) | (Incident ID: 33042) |
| Location Address | BILLINGS PORT ROAD |
| City Near Location | PAULSBORO |
| Location State | NJ: New Jersey |
| Location County | GLOUCESTER |
| Location Zip Code | 08066 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Medium Description | AIR |
| Call Recordkeeping (help) |
| Incident ID Number | 41168 |
| Date Call Received | 26-SEP-90 |
| Date Call Complete | 26-SEP-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) | (Incident ID: 41168) |
| Resp. Last Name | DIXON |
| Resp. First Name | JAMES |
| Resp. Phone 1 | 6094230464 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | BILLINGS PORT ROAD |
| Resp. City | PAULSBORO |
| Resp. State | NJ: New Jersey |
| Resp. Zip Code | 08066 |
| Incident Description (help) |
| Incident Description | TRACTOR TRAILER/DRIPPING FROM TRAILER DUE TO UNKNOWN CAUSE |
| Incident Type | MOBILE |
| Incident Date | 26-SEP-90 |
| Incident Occurred/ Discovered/ Planned | DISCOVERED |
| Incident Location (help) |
| Location Address | 76 TRUCKSTOP |
| Location Street 1 | INTERSECTION OF I-77 AND |
| Location Street 2 | I-81 |
| City Near Location | WYTHESVILLE |
| Location State | VA: Virginia |
| Location County | WYTHE |
| Impact Information (help) | (Incident ID: 41168) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Air Corridor Closed (Yes/No) | No |
| Waterway Closed (Yes/No) | No |
| Road Closed (Yes/No) | No |
| Major Artery (Yes/No) | No |
| Track Closed (Yes/No) | No |
| Medium Description | LAND |
| Additional Medium Info | ASPHALT |
| Community Impact (Yes/No) | No |
| Call Recordkeeping (help) |
| Incident ID Number | 30048 |
| Date Call Received | 09-JUL-90 |
| Date Call Complete | 09-JUL-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) | (Incident ID: 30048) |
| Resp. Last Name | LASH |
| Resp. First Name | FRED |
| Resp. Phone 1 | 2154816241 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS & CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | 7201 HAMILITON BLVD |
| Resp. City | ALLENTOWN |
| Resp. State | PA: Pennsylvania |
| Resp. Zip Code | 18195 |
| Incident Description (help) |
| Incident Description | SULFURIC ACID TANK / TRANSFERING FROM 1 TANK TO ANOTHER-HOSE WAS LEFTON THE LINE WITH THE VALVE OPEN |
| Incident Type | FIXED |
| Incident Cause | OPERATOR ERROR |
| Incident Date | 08-JUL-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) | (Incident ID: 30048) |
| Location Address | 14700 INTRACOASTAL DRIVE |
| City Near Location | NEW ORLEANS |
| Location State | LA: Louisiana |
| Location County | ORLEANS |
| Location Zip Code | 70129 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Medium Description | UNKNOWN |
| Additional Medium Info | DRAIN > WATER TREATMENT FACILITY |
| Call Recordkeeping (help) |
| Incident ID Number | 10972 |
| Date Call Received | 05-MAR-90 |
| Date Call Complete | 05-MAR-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) | (Incident ID: 10972) |
| Resp. Last Name | HOUSER |
| Resp. First Name | KENT |
| Resp. Phone 1 | 3165298181 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEM INC |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | 2201 SOUTH RIDGE RD. |
| Resp. City | WICHITA |
| Resp. State | KS: Kansas |
| Resp. Zip Code | 67231 |
| Incident Description (help) |
| Incident Description | RUPTURE DISK FAILED ON A REACTOR |
| Incident Type | FIXED |
| Incident Cause | EQUIPMENT FAILURE |
| Incident Date | 05-MAR-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) | (Incident ID: 10972) |
| Location Address | BAY MARCHAND BLOCK 1 TANG |
| City Near Location | WICHITA |
| Location State | KS: Kansas |
| Location County | SEDGWICK |
| Location Zip Code | 67231 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Air Corridor Closed (Yes/No) | No |
| Waterway Closed (Yes/No) | No |
| Road Closed (Yes/No) | No |
| Major Artery (Yes/No) | No |
| Track Closed (Yes/No) | No |
| Medium Description | AIR |
| Additional Medium Info | AIR |
| Community Impact (Yes/No) | No |
| Call Recordkeeping (help) | (Incident ID: 7444) |
| Incident ID Number | 7444 |
| Date Call Received | 07-FEB-90 |
| Date Call Complete | 07-FEB-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | HOUSER |
| Resp. First Name | KENT |
| Resp. Phone 1 | 3165299636 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEM INC |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | PO BOX 12291 |
| Resp. City | WICHITA |
| Resp. State | KS: Kansas |
| Resp. Zip Code | 67277 |
| Incident Description (help) |
| Incident Description | A DRUM WITHIN A CONTAINER / DRUM DEVELOPED A LEAK BECAUSE OF A NAIL |
| Incident Type | FIXED |
| Incident Cause | OTHER |
| Incident Date | 06-FEB-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) | (Incident ID: 7444) |
| Location Address | SANTA FE RR |
| Location Street 1 | (713)641-7190 |
| City Near Location | HOUSTON |
| Location State | TX: Texas |
| Location County | HARRIS |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Air Corridor Closed (Yes/No) | No |
| Waterway Closed (Yes/No) | No |
| Road Closed (Yes/No) | No |
| Major Artery (Yes/No) | No |
| Track Closed (Yes/No) | No |
| Medium Description | LAND |
| Additional Medium Info | GROUND AND CONTAINER |
| Community Impact (Yes/No) | No |
| Call Recordkeeping (help) | (Incident ID: 19818) |
| Incident ID Number | 19818 |
| Date Call Received | 30-APR-90 |
| Date Call Complete | 30-APR-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | GILLEY |
| Resp. First Name | LAMON |
| Resp. Phone 1 | 9049945511 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | PO BOX 467 |
| Resp. City | PENSACOLA |
| Resp. State | FL: Florida |
| Resp. Zip Code | 32592 |
| Incident Description (help) |
| Incident Description | UREA PLANT / POWER FAILURE CAUSED A RELEASE INTO THE ATMOSPHERE |
| Incident Type | FIXED |
| Incident Cause | EQUIPMENT FAILURE |
| Incident Date | 30-APR-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) | (Incident ID: 19818) |
| Location Address | HWY 90 |
| City Near Location | PACE |
| Location State | FL: Florida |
| Location County | SANTA ROSA |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Air Corridor Closed (Yes/No) | No |
| Waterway Closed (Yes/No) | No |
| Road Closed (Yes/No) | No |
| Major Artery (Yes/No) | No |
| Track Closed (Yes/No) | No |
| Medium Description | AIR |
| Additional Medium Info | ATMOSPHERE |
| Community Impact (Yes/No) | No |
| Call Recordkeeping (help) | (Incident ID: 19443) |
| Incident ID Number | 19443 |
| Date Call Received | 27-APR-90 |
| Date Call Complete | 27-APR-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | TONEY |
| Resp. First Name | LEWIS |
| Resp. Phone 1 | 5023954181 |
| Resp. Phone 2 | 5025279562 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Phone Type 2 | SECONDARY |
| Resp. Company | AIR PRODUCTS AND CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | PO BOX 97 |
| Resp. City | CALVERT CITY |
| Resp. State | KY: Kentucky |
| Resp. Zip Code | 42029 |
| Incident Description (help) | (Incident ID: 19443) |
| Incident Description | NO. 3 PVC REACTOR / CATALYST REACTED DUE TO UNKNOWN CAUSE. |
| Incident Type | FIXED |
| Incident Date | 27-APR-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) |
| Location Address | AIR PRODUCTS AND CHEMICAL |
| Location Street 1 | HWY 95 |
| City Near Location | CALVERT CITY |
| Location State | KY: Kentucky |
| Location County | MARSHALL |
| Location Zip Code | 42029 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Medium Description | AIR |
| Additional Medium Info | AIR |
| Call Recordkeeping (help) | (Incident ID: 22118) |
| Incident ID Number | 22118 |
| Date Call Received | 16-MAY-90 |
| Date Call Complete | 16-MAY-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | CASTLEBERRY |
| Resp. First Name | TED |
| Resp. Phone 1 | 5023952483 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | PO BOX 97 |
| Resp. City | CALVERT CITY |
| Resp. State | KY: Kentucky |
| Resp. Zip Code | 42029 |
| Incident Description (help) |
| Incident Description | WEEP HOLE ON A RUPTURE DISK / RUPTURE DISK BLEW. |
| Incident Type | FIXED |
| Incident Cause | EQUIPMENT FAILURE |
| Incident Date | 16-MAY-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) | (Incident ID: 22118) |
| Location Address | AIR PRODUCTS AND CHEMICAL |
| Location Street 1 | HWY 95 |
| City Near Location | CALVERT CITY |
| Location State | KY: Kentucky |
| Location County | MARSHALL |
| Location Zip Code | 42029 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Air Corridor Closed (Yes/No) | No |
| Waterway Closed (Yes/No) | No |
| Road Closed (Yes/No) | No |
| Major Artery (Yes/No) | No |
| Track Closed (Yes/No) | No |
| Medium Description | AIR |
| Additional Medium Info | AIR |
| Community Impact (Yes/No) | No |
| Call Recordkeeping (help) | (Incident ID: 25333) |
| Incident ID Number | 25333 |
| Date Call Received | 05-JUN-90 |
| Date Call Complete | 05-JUN-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | EARNEST |
| Resp. First Name | TOM |
| Resp. Phone 1 | 9049945511 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | PO BOX 467 |
| Resp. Street 1 | ON US HWY 90 EAST |
| Resp. City | PACE |
| Resp. State | FL: Florida |
| Resp. Zip Code | 32571 |
| Incident Description (help) | (Incident ID: 25333) |
| Incident Description | VINYL CHLORIDE FILTER / DUE TO A RUPTURE IN A WELD ON THE TOP OF THEFILTER. |
| Incident Type | FIXED |
| Incident Cause | EQUIPMENT FAILURE |
| Incident Date | 05-JUN-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) |
| Location Address | PO BOX 467 |
| Location Street 1 | ON US HWY 90 EAST |
| City Near Location | PACE |
| Location State | FL: Florida |
| Location County | SANTA ROSA |
| Location Zip Code | 32571 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Medium Description | AIR |
| Additional Medium Info | ATMOSPHERE |
| Call Recordkeeping (help) | (Incident ID: 40830) |
| Incident ID Number | 40830 |
| Date Call Received | 24-SEP-90 |
| Date Call Complete | 24-SEP-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | FERRIS |
| Resp. First Name | MARTIN |
| Resp. Phone 1 | 9049945511 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | PO BOX 467 |
| Resp. Street 1 | ON US HWY 90 EAST |
| Resp. City | PACE |
| Resp. State | FL: Florida |
| Resp. Zip Code | 32571 |
| Incident Description (help) | (Incident ID: 40830) |
| Incident Description | ** CONTINUOUS RELEASE TYPE - INITIAL |
| Incident Type | CONTINUOUS |
| Incident Date | 24-SEP-90 |
| Incident Occurred/ Discovered/ Planned | DISCOVERED |
| Incident Location (help) |
| Location Address | PO BOX 467 |
| Location Street 1 | ON US HWY 90 EAST |
| City Near Location | PACE |
| Location State | FL: Florida |
| Location County | SANTA ROSA |
| Location Zip Code | 32571 |
| Impact Information (help) |
| Call Recordkeeping (help) | (Incident ID: 38933) |
| Incident ID Number | 38933 |
| Date Call Received | 11-SEP-90 |
| Date Call Complete | 11-SEP-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | WORRING |
| Resp. First Name | THOMAS |
| Resp. Phone 1 | 9049945511 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | PO BOX 467 |
| Resp. Street 1 | ON US HWY 90 EAST |
| Resp. City | PACE |
| Resp. State | FL: Florida |
| Resp. Zip Code | 32571 |
| Incident Description (help) | (Incident ID: 38933) |
| Incident Description | DISTILLATION COLUMN / DUE TO AN OVERPRESSURIZATION IN THE UNIT. |
| Incident Type | FIXED |
| Incident Cause | EQUIPMENT FAILURE |
| Incident Date | 11-SEP-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) |
| Location Address | PO BOX 467 |
| Location Street 1 | ON US HWY 90 EAST |
| City Near Location | PACE |
| Location State | FL: Florida |
| Location County | SANTA ROSA |
| Location Zip Code | 32571 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Medium Description | AIR |
| Call Recordkeeping (help) | (Incident ID: 46650) |
| Incident ID Number | 46650 |
| Date Call Received | 06-NOV-90 |
| Date Call Complete | 06-NOV-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | BAXTER |
| Resp. First Name | RUSS |
| Resp. Phone 1 | 9049945511 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | PO BOX 467 |
| Resp. Street 1 | ON US HWY 90 EAST |
| Resp. City | PACE |
| Resp. State | FL: Florida |
| Resp. Zip Code | 32571 |
| Incident Description (help) | (Incident ID: 46650) |
| Incident Description | TANK TRUCK / BLOWN GASKET |
| Incident Type | MOBILE |
| Incident Cause | EQUIPMENT FAILURE |
| Incident Date | 06-NOV-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) |
| Location Address | ON US HWY 90 EAST |
| City Near Location | PACE |
| Location State | FL: Florida |
| Location County | SANTA ROSA |
| Location Zip Code | 32571 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Air Corridor Closed (Yes/No) | No |
| Waterway Closed (Yes/No) | No |
| Road Closed (Yes/No) | No |
| Major Artery (Yes/No) | No |
| Track Closed (Yes/No) | No |
| Medium Description | AIR |
| Additional Medium Info | AIR |
| Community Impact (Yes/No) | No |
| Call Recordkeeping (help) | (Incident ID: 46126) |
| Incident ID Number | 46126 |
| Date Call Received | 02-NOV-90 |
| Date Call Complete | 02-NOV-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | MEISER |
| Resp. First Name | RICHARD |
| Resp. Phone 1 | 7174674193 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | PO BOX 351 |
| Resp. Street 1 | RD 1 |
| Resp. City | TAMAQUA |
| Resp. State | PA: Pennsylvania |
| Resp. Zip Code | 18252 |
| Incident Description (help) | (Incident ID: 46126) |
| Incident Description | TRANSFER SYSTEM ON SCRUBBER/ CAUSE IS UNDER INVESTIGATION |
| Incident Type | FIXED |
| Incident Date | 02-NOV-90 |
| Incident Occurred/ Discovered/ Planned | DISCOVERED |
| Incident Location (help) |
| City Near Location | TAMAQUA |
| Location State | PA: Pennsylvania |
| Location County | SCHUYKILL |
| Location Zip Code | 18252 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Medium Description | LAND |
| Additional Medium Info | CONCRETE DIKE |
| Call Recordkeeping (help) | (Incident ID: 1317) |
| Incident ID Number | 1317 |
| Date Call Received | 18-JAN-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | STRUSS |
| Resp. First Name | ROBERT |
| Resp. Phone 1 | 6094230464 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | PO BOX 231 |
| Resp. City | PAULSBORO |
| Resp. State | NJ: New Jersey |
| Resp. Zip Code | 08066 |
| Incident Description (help) |
| Incident Description | CALLER DISCOVERED PILE OF ASBESTOS LEFT BY UNKNOWN PERSONS. |
| Incident Type | MOBILE |
| Incident Date | 18-JAN-90 |
| Incident Occurred/ Discovered/ Planned | DISCOVERED |
| Incident Location (help) | (Incident ID: 1317) |
| Location Address | CORNER OF STATION AVE AND |
| City Near Location | EATON |
| Location State | OH: Ohio |
| Location County | PREBLE |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Injuries (Yes/No) | No |
| Number Injured | 0 |
| Fatalities (Yes/No) | No |
| Number Fatalities | 0 |
| Property Damage (Yes/No) | No |
| Air Corridor Closed (Yes/No) | No |
| Waterway Closed (Yes/No) | No |
| Road Closed (Yes/No) | No |
| Major Artery (Yes/No) | No |
| Track Closed (Yes/No) | No |
| Medium Description | LAND |
| Additional Medium Info | TRAILER > PAVEMENT |
| Community Impact (Yes/No) | No |
| Call Recordkeeping (help) | (Incident ID: 1354) |
| Incident ID Number | 1354 |
| Date Call Received | 19-JAN-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | BAXTER |
| Resp. First Name | RUSS |
| Resp. Phone 1 | 9049945511 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS AND CHEMICAL |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | HWY 90 |
| Resp. City | PACE |
| Resp. State | FL: Florida |
| Resp. Zip Code | 32594 |
| Incident Description (help) |
| Incident Description | USED CHEMICALS ARE BEING BURIED UNDERGROUND |
| Incident Type | FIXED |
| Incident Date | 19-JAN-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) | (Incident ID: 1354) |
| Location Address | 50 FEET BEHIND THE BUILDI |
| Location State | FL: Florida |
| Location County | SANTA ROSA |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Injuries (Yes/No) | No |
| Number Injured | 0 |
| Fatalities (Yes/No) | No |
| Number Fatalities | 0 |
| Property Damage (Yes/No) | No |
| Medium Description | AIR |
| Additional Medium Info | AIR |
| Call Recordkeeping (help) | (Incident ID: 49450) |
| Incident ID Number | 49450 |
| Date Call Received | 30-NOV-90 |
| Date Call Complete | 30-NOV-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) |
| Resp. Last Name | CALDWELL |
| Resp. First Name | BILL |
| Resp. Phone 1 | 7139207326 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS MANUFACT. |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | 1423 HWY 225 |
| Resp. City | PASADENA |
| Resp. State | TX: Texas |
| Resp. Zip Code | 77506 |
| Incident Description (help) |
| Incident Description | WASTE WATER TRANSFER LINE/ VALVE DEVELOPED A LEAK |
| Incident Type | FIXED |
| Incident Cause | EQUIPMENT FAILURE |
| Incident Date | 30-NOV-90 |
| Incident Occurred/ Discovered/ Planned | OCCURRED |
| Incident Location (help) | (Incident ID: 49450) |
| Location Address | 1423 HWY 225 |
| City Near Location | PASADENA |
| Location State | TX: Texas |
| Location County | HARRIS |
| Location Zip Code | 77506 |
| Impact Information (help) |
| Fire Involved (Yes/No) | No |
| Evacuations (Yes/No) | No |
| Property Damage (Yes/No) | No |
| Medium Description | LAND |
| Additional Medium Info | DITCH |
| Call Recordkeeping (help) |
| Incident ID Number | 51414 |
| Date Call Received | 17-DEC-90 |
| Date Call Complete | 17-DEC-90 |
| Call Type | Incident |
| Suspected Responsible Party (help) | (Incident ID: 51414) |
| Resp. Last Name | CALDWELL |
| Resp. First Name | BILL |
| Resp. Phone 1 | 7139207326 |
| Resp. Phone Type 1 | PRIMARY |
| Resp. Company | AIR PRODUCTS MANUFACT. |
| Resp. Organization Type | PRIVATE ENTERPRISE |
| Resp. Address | 1423 HWY 225 |
| Resp. City | PASADENA |
| Resp. State | TX: Texas |
| Resp. Zip Code | 77506 |
| Incident Description (help) |
| Incident Description | WASTEWATER SYSTEM / CHECK-VALVE FAILED DURING MAINTENANCE PROCEDURES. |
